Rifle Scope NS531 4X32CE-AO
SVITVU【Rifle Scope】
Features:
Waterproof, antifogging and shockproof
High definition antireflective film
Model | Magnification | Objective Diameter (MM) | Eyepiece Diameter (MM) | Length (MM) | Tube diameter (MM) | Exit pupil (MM) | Field of View (@100YD) | |
NS345 | 4x32 | 4x | 32 | 8 | 300 | 25.4 | 80 | 5.8° |
NS346 | 4x40 | 4x | 40 | 10 | 300 | 25.4 | 80 | 5.8° |
NS347 | 6x40 | 6x | 40 | 6.6 | 310 | 25.4 | 70 | 3.6° |
NS350 | 3-9x32 | 3x-9x | 32 | 3.56-10.67 | 310 | 25.4 | 70-85 | 3°-7.6° |
NS351 | 3-9x40 | 3x-9x | 40 | 4.44-13.3 | 310 | 25.4 | 70-85 | 2.6°-7° |
NS352 | 3-9x50 | 3x-9x | 50 | 5.56-16.67 | 315 | 25.4 | 70-85 | 2.6°-6.6° |
NS348 | 8x56 | 8x | 56 | 7 | 335 | 25.4 | 70 | 2.8° |
NS430 | 3-9x56 | 3x-9x | 56 | 6.22-18.67 | 335 | 25.4 | 75-85 | 2.4°-7° |
NS334 | 4x32C | 4x | 32 | 8 | 190 | 25.4 | 76 | 5° |
NS531 | 4x32CE-AO | 4x | 32 | 8 | 205 | 25.4 | 76 | 5° |
NS641 | 4x28E | 4x | 28 | 7 | 210 | - | 144 | 3.6° |
Previous:Rifle Scope NS334 4X32C