Rifle Scope NS301-1.25x-4.5x26E
SVITVU【Rifle Scope】
Rifle Scope NS301-1.25x-4.5x26E
features:
High definition antireflective film
Red light marking, multiple brightness settings
1 inch or 30mm diameter pipe
Eyepiece fast focusing
Waterproof, antifogging and shockproof
Model | Magnification | Objective Diameter (MM) | Eyepiece Diameter (MM) | Length (MM) | Tube diameter (MM) | Exit pupil (MM) | Field of View (@100YD) | |
NS301 | 1.25x-4.5x26E | 1.25x-4.5x | 26 | 5.78-20.8 | 265 | 30 | 78-82 | 5.2°-14.2° |
NS305 | 1.5-6x42E | 1.5x-6x | 42 | 6.9-28 | 320 | 30 | 75-80 | 2.2°-6.5° |
NS307 | 3-9x56E | 3x-9x | 56 | 6.22-18.67 | 335 | 30 | 75-85 | 2.4°-7° |
NS436 | 3-9x44E | 3x-9x | 44 | 4.88-14.6 | 320 | 30 | 70-85 | 2.4°-7.2° |
NS309 | 3-9x32E | 3x-9x | 32 | 3.56-10.67 | 310 | 25.4 | 70-80 | 3°-7.6° |
NS310 | 3-9x40S-E | 3x-9x | 40 | 4.44-13.3 | 310 | 25.4 | 70-85 | 2.6°-7° |
NS311 | 3-12x42E | 3x-12x | 42 | 3.5-14 | 320 | 25.4 | 70-75 | 1.8°-6.2° |
NS312 | 3-9x50E | 3x-9x | 50 | 5.56-16.67 | 315 | 25.4 | 75-85 | 2.6°-6.6° |
NS314 | 2.5-10x56E | 2.5x-10x | 56 | 5.6-22.4 | 335 | 25.4 | 70-80 | 2°-6.6° |
Previous:Rifle Scope NS621 3-9X40