Rifle Scope HS316-4-16X50AOE
SVITVU【Rifle Scope】
Features:
High definition antireflective film
1 inch or 30mm diameter pipe
Eyepiece fast focusing
Waterproof, antifogging and shockproof
Model | Magnification | Objective Diameter (MM) | Eyepiece Diameter (MM) | Length (MM) | Tube diameter (MM) | Exit pupil (MM) | Field of View (@100YD) | |
HS316 | 4-16x50AOE | 4x-16x | 50 | 3.12-12.5 | 370 | 25.4 | 75-85 | 1.1°-3.9° |
HS317 | 6-24x50AOE | 6x-24x | 50 | 2.08-8.33 | 400 | 25.4 | 85-90 | 0.8°-2.9° |
HS318 | 3-9x40AO | 3x-9x | 40 | 4.44-13.33 | 330 | 25.4 | 70-85 | 2.6°-7° |
HS320 | 4-16x40AO | 4x-16x | 40 | 2.5-10 | 370 | 25.4 | 75-85 | 1.1°-3.8° |
HS325 | 3-12x50AO | 3x-12x | 50 | 4.16-16.6 | 335 | 25.4 | 65-78 | 1.4°-6.4° |
HS426 | 8-32x50AO | 8x-32x | 50 | 1.5-6.56 | 420 | 25.4 | 85-92 | 40'-2.2° |
HS428 | 4-12x50AO-WA | 4x-12x | 50 | 4.16-12.5 | 350 | 25.4 | 75-85 | 1.9°-5.85° |
HS437 | 6-24x50AO | 6x-24x | 50 | 2.08-8.33 | 400 | 25.4 | 85-90 | 0.8°-2.9° |
HS522 | 6-24x60AO | 6x-24x | 60 | 2.5-10 | 400 | 30 | 80-90 | 0.8°-2.9° |
Previous:Thermal imaging sight HQ935